| HUSBAND William Gordon HATTERY1 | |||
| Birth | abt 1858 | Fulton Co., IN | |
| Birth | 1863 | Cass Co., Indiana11 | |
| Death | 24 Mar 1914 | Logansport, IN | |
| Death | 24 Mar 1914 | Logansport, Cass Co., Indiana16 | |
| Death | 26 Mar 1914 | Logansport, Cass Co., Indiana17 | |
| Burial | 28 Mar 1914 | Old Akron Town Cemetery, Akron, Fulton Co., Indiana | |
| Marr Lic | 11 Nov 1886 | Marshall Co., Indiana | |
| Marriage | 12 Nov 1886 | Plymouth, Marshall Co., IN | |
| Marriage | 12 Nov 1886 | Marshall Co., Indiana | |
| Father | James HATTERY | ||
| Mother | Angeline WHEELDON | ||
| WIFE Margaret Ann SNYDER1 | |||
| Birth | 31 Dec 1866 | Gilead, Perry Twp., Miami Co., Indiana2 | |
| Death | 31 Jan 1939 | Plymouth, Marshall Co., Indiana3 | |
| Burial |
| Oak Hill Cemetery, Plymouth, Marshall Co., Indiana | |
| Marriage | 1 Sep 1900 | Fremont Melvin Phillip BOOKS; Fulton Co., Indiana | |
| Marriage | 6 Jul 1927 | Thomas J. DEWEESE; Fulton Co., Indiana | |
| Marriage | 19 Oct 1929 | George WASHBURN; Plymouth, Marshall Co., Indiana | |
| Father | George SNIDER | ||
| Mother | Mary Ann HILL | ||
| CHILDREN | |||
| Winifred Beatrice HATTERY1 | |||
| Birth | 15 Feb 1886 | Royal Center, Cass Co., Indiana11 | |
| Birth | 15 Feb 1887 | Royal Center, Cass Co. Indiana3 | |
| Birth | 19 Feb 1887 | 29 | |
| Death | 14 Oct 1958 | IBM Nursing Home, Plymouth, Marshall Co., Indiana11 | |
| Death | 14 Oct 1958 | Bremen, Marshall Co., Indiana3 | |
| Burial | 17 Oct 1958 | Oak Hill Cemtery, Plymouth, Marshall Co., Indiana11 | |
| Marriage | 15 Aug 1906 | Andrew Curtis BOOKS; Cass Co., Indiana | |
| Sadie HATTERY1 | |||
| Birth | 24 Oct 1890 | Plymouth, Marshall Co., Indiana7,30 | |
| Death | 10 Nov 1909 | Indiana School for Feeble Minded Youth, Fort Wayne, Washington Twp., Allen Co., Indiana7 | |
| Burial | 11 Nov 1909 | Indiana School for Feeble Minded Youth Cemetery, Fort Wayne, Washington Twp., Allen Co., Indiana7 | |
| James William HATTERY1 | |||
| Birth | 3 Sep 1891 | Royal Center, Cass Co., IN | |
| Birth | 3 Sep 1891 | Fulton Co., Indiana11 | |
| Birth | 21 Dec 1894 | 12 | |
| Death | 13 May 1974 | Plymouth, Marshall Co., IN | |
| Death | 13 May 1974 | Plymouth, Marshall Co., Indiana11,13 | |
| Burial | 15 May 1974 | Oak Hill Cemetery, Plymouth, Marshall Co., Indiana | |
| SSN |
| Social Security #: 316-05-663813 | |
| Residence Code |
| Residence code: Indiana13 | |
| Soc. Sec # Stat |
| SS# issued in: Indiana13 | |
| Zip Last Known |
| Last residence ZIP: 4656313 | |
| Marriage | 5 Jan 1925 | Dorothy Dale THOMAS; Plymouth, Marshall Co., IN | |
| Unknown HATTERY1 | |||
| Birth | 27 Jul 1895 | Cass Co., Indiana31 | |
| Earl HATTERY1 | |||
| Birth | 5 Jun 1896 | 12 | |
| Birth | 15 Jul 1897 | Akron, Fulton Co., Indiana13,32 | |
| Death | 16 Jul 1971 | Plymouth, Marshall Co., Indiana13,33 | |
| Burial |
| Oak Hill Cemetery, Plymouth, Marshall Co., Indiana33 | |
| SSN |
| Social Security #: 315-01-161613 | |
| Residence Code |
| Residence code: Indiana13 | |
| Soc. Sec # Stat |
| SS# issued in: Indiana13 | |
| Zip Last Known |
| Last residence ZIP: 4656313 | |
| Marriage | 3 Mar 1919 | Esther PETERSON; Fulton Co., Indiana | |