Number of hits on RhodesFamily.org since August 10th 2003
©2000-2006 Carl Rhodes
Rhodes, Rhoades, Roads, Rhoads, genealogy, family history, and
genealogical
data.
| HUSBAND Thomas COX | |||
| Birth | abt 1694 | ||
| Marriage |
| ||
| Father | William COX | ||
| Mother | Amy | ||
| WIFE Mary COOK | |||
| Birth | 22 Mar 1708 | Norwich, Cheshire, England | |
| Death | 17 Jan 1784 | Newberry Co., South Carolina | |
| Father | Peter COOK | ||
| Mother | Elinor NORMAN | ||
| CHILDREN | |||
| Peter COX | |||
| Birth | abt 1737 | York co, PA | |
| Marriage |
| Deborah MADDOCK | |