Number of hits on RhodesFamily.org since August 10th 2003
©2000-2006 Carl Rhodes
Rhodes, Rhoades, Roads, Rhoads, genealogy, family history, and
genealogical
data.
| HUSBAND Henry COATE | |||
| Birth | 1699/1700 | Hunterdon Co., NJ | |
| Death | May 1784 | Newberry Co., South Carolina | |
| Marriage | 3 Jul 1731 | Chesterfield MM, Burlington, NJ | |
| Father | Samuel COATE | ||
| Mother | Mary SAUNDERS | ||
| WIFE Esther WILLSON | |||
| Birth | 8 Aug 1711 | Burlington Co, NJ | |
| Death | 6 May 1736 | ||
| Father | Samuel WILLSON | ||
| Mother | Hester (Esther) OVERTON | ||
| CHILDREN | |||
| Marmaduke COATE | |||
| Birth | 13 Jun 1738 | Newberry, Newberry Co., SC | |
| Death | 25 Sep 1822 | Miami Co., OH | |
| Burial |
| NE Ludlow Falls, Newton Twp., Miami Co., OH | |
| Marriage | 1754 | Mary Jane COPPOCK; SC | |