Number of hits on RhodesFamily.org since August 10th 2003
©2000-2006 Carl Rhodes
Rhodes, Rhoades, Roads, Rhoads, genealogy, family history, and
genealogical
data.
| HUSBAND Moses COPPOCK | |||
| Birth | 2 May 1708 | Middle, Dauphin Co., PA | |
| Death |
| Bush River, Newbery Co., SC | |
| Marriage | 22 Sep 1740 | Burlington Co., NJ | |
| Father | Bartholomew COPPOCK Jr. | ||
| Mother | Rebecca MINSHALL | ||
| WIFE Martha LESTER | |||
| Birth | abt 1719 | ||
| Death | abt 1797 | Bush River, Newbery Co., SC | |
| Father | Peter LESTER | ||
| Mother | Mary DUNCALF\DUNCOFF | ||
| CHILDREN | |||
| Mary Jane COPPOCK | |||
| Birth | abt 1743 | NC | |
| Death | 1833 | Miami Co., OH | |
| Burial |
| NE Ludlow Falls, Newton Twp., Miami Co., OH | |
| Marriage | 1754 | Marmaduke COATE; SC | |