Number of hits on RhodesFamily.org since August 10th 2003
©2000-2006 Carl Rhodes
Rhodes, Rhoades, Roads, Rhoads, genealogy, family history, and
genealogical
data.
| HUSBAND Nathaniel DICKINSON | |||
| Birth | abt 1720 | Louisa Co., VA | |
| Death | 21 Oct 1775 | Spotsylvania Co., VA | |
| Marriage | 1742 | Spotsylvania Co., VA | |
| Father | Nathaniel DICKINSON | ||
| Mother | Mary | ||
| WIFE Elizabeth MANSFIELD | |||
| Birth | abt 1722 | ||
| CHILDREN | |||
| Frances DICKENSON | |||
| Death | abt 1824 | Will dated, Eklon, Todd Co., KY | |
| Marriage |
| Elijah GARTEN | |
| Marriage | 1778 | John BROWN Sr.; Rockingham County, VA | |