|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Father | Male Jerry Gene Larson |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Ruth Mary Bucher | F1529 | |
Married | ||
Father | Norman Virgil Larson | F1527 Group Sheet | |
Mother | Tresa Constance Williams | F1527 Group Sheet |
Child 5 | Female Robin Reynette Larson |
Born | ||
Died | ||
Buried | ||
Spouse | Thompson | F1536 | |
Married | ||
Spouse | William Diggs | F1537 | |
Married |