|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Samuel Walden Stocker | |
Born | 15 Oct 1881 | |
Gender | Male | |
Died |
|
|
Person ID | I1179 | Carl |
Last Modified | 20 May 2012 |
Father | William Sylvester Stocker, b. 1 May 1842, Gnadenhutten, Tuscarawas County, OH ![]() ![]() | |
Mother | Sarah Catherine Knepper, b. 29 Jan 1847, Franklin County, PA ![]() | |
Married | 19 Nov 1866 | |
Family ID | F384 | Group Sheet | Family Chart |
Family | Cora Mock | |||||||
Married | 12 Jun 1903 | North Webster, Kosciusko County, IN ![]() |
||||||
Children |
|
|||||||
Last Modified | 18 Jan 2014 | |||||||
Family ID | F445 | Group Sheet | Family Chart |