|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This Site is Dedicated to Our Forebears, and their Descendants
Name | August Baugher | |
Born | 11 Jun 1848 | |
Gender | Male | |
Died | 17 Jan 1924 | |
Person ID | I1526 | Carl |
Last Modified | 20 May 2012 |
Father | Charles Baugher, b. 26 Oct 1801, d. 21 Mar 1880, North Webster, Kosciusko County, IN ![]() | |
Mother | Catherine, b. 26 Sep 1814, d. 17 Dec 1890, North Webster, Kosciusko County, IN ![]() | |
Family ID | F539 | Group Sheet | Family Chart |
Family | Melinda Holderman, b. 1 Mar 1856, d. 2 Jan 1908 (Age 51 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||||||
Family ID | F547 | Group Sheet | Family Chart |