|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Lewis Baugher | |
Born | 5 May 1862 | North Webster, Kosciusko County, IN ![]() |
Gender | Male | |
Died | 1945 | |
Person ID | I1553 | Carl |
Last Modified | 20 May 2012 |
Father | John "Jacob" Baugher, b. 18 Jan 1836, Bavaria, Germany ![]() ![]() | |
Mother | Elizabeth Stemler, b. 31 Dec 1839, Bavaria ![]() | |
Married | 10 Jan 1860 | Kosciusko County, IN ![]() |
Family ID | F533 | Group Sheet | Family Chart |
Family | Emma Stemler | |
Married | 1 Oct 1887 | Kosciusko County, IN ![]() |
Last Modified | 18 Jan 2014 | |
Family ID | F557 | Group Sheet | Family Chart |
Notes |
|