|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Martin J. Weaver | |
Gender | Male | |
Person ID | I1575 | Carl |
Last Modified | 20 May 2012 |
Family | Elizabeth "Lizzie" Baugher, b. 9 Oct 1873, North Webster, Kosciusko County, IN ![]() | |
Married | 31 Aug 1901 | Kosciusko County, IN ![]() |
Last Modified | 18 Jan 2014 | |
Family ID | F561 | Group Sheet | Family Chart |
Notes |
|