|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Anna Pletcher | |
Born | 23 Jan 1825 | |
Gender | Female | |
Died | 25 Dec 1901 | |
Person ID | I2345 | Carl |
Last Modified | 20 May 2012 |
Father | Jacob Pletcher, Sr., b. 11 Mar 1790, Big Valley, Huntington County, PA ![]() ![]() | |
Mother | Barbara Nestlerode, b. 25 Dec 1797, d. 26 Oct 1870, Elkhart County, IN ![]() | |
Family ID | F210 | Group Sheet | Family Chart |
Family | Jacob Stauffer, b. 1818 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 18 Jan 2014 | |||||||||||||||||||||
Family ID | F806 | Group Sheet | Family Chart |
Notes |
|