|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Bartholomew Coppock | |
Suffix | Jr. | |
Born | 1682 | Of Middletown, Dauphin County, PA ![]() |
Gender | Male | |
Died | PA ![]() |
|
Person ID | I2792 | Carl |
Last Modified | 20 May 2012 |
Father | Bartholomew Coppock, b. 1645, Of Saltney, Cheshire County, England ![]() ![]() | |
Mother | Margaret Yarwood, b. 1656, Mobberly, Cheshire County, England ![]() ![]() | |
Married | 13 Jun 1678 | England ![]() |
Family ID | F895 | Group Sheet | Family Chart |
Family | Rebecca Minshall, b. 1 May 1685, Philadelphia, PA ![]() | |||
Married | 31 May 1704 | Chester, Chester County, PA ![]() |
||
Children |
|
|||
Last Modified | 18 Jan 2014 | |||
Family ID | F893 | Group Sheet | Family Chart |
Notes |
|