|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Martha Or Polly [1] | |
Born | Abt 1798 | Virginia ![]() |
Gender | Female | |
Died | Aft 1880 | |
Person ID | I5079 | Carl |
Last Modified | 20 May 2012 |
Family | James Harmison, Jr., b. Between 1775 and 1794, Virginia ![]() ![]() | |
Married | Bef 1832 | Marshall County, Virginia ![]() |
Last Modified | 18 Jan 2014 | |
Family ID | F1630 | Group Sheet | Family Chart |
Sources |