|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Male Campbell (Living) [1] | |
Gender | Male | |
Person ID | I5613 | Carl |
Last Modified | 20 May 2012 |
Father | Oscar William Campbell, b. 19 Mar 1878, Liberty, Weber, Utah ![]() | |
Mother | Daisy Lillian Harmison, b. 3 Oct 1882, Deer Lodge, Powell, MT ![]() ![]() | |
Married | 1 Jan 1900 | Liberty, Weber, Utah ![]() |
Family ID | F1866 | Group Sheet | Family Chart |
Sources |
|