|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Donald David Grove | |
Born | 3 Sep 1912 | St. Joseph County, IN ![]() |
Gender | Male | |
Died | 3 Dec 1984 | St. Joseph County, IN ![]() |
Buried | 6 Dec 1984 | Bremen Cemetary, Bremen, Marshall County, IN ![]() |
Person ID | I792 | Carl |
Last Modified | 20 May 2012 |
Father | Frank James Grove, b. 17 Oct 1887, Elkhart County, IN ![]() ![]() | |
Mother | Pauline C. Schlemmer, b. 15 Mar 1890, St. Joseph County, IN ![]() ![]() | |
Photos | ![]() | Frank_(Pat), & Polly_Schlemmer_Grove |
Family ID | F125 | Group Sheet | Family Chart |
Family 1 | Lela Caroline Kane | |||||||
Children |
|
|||||||
Last Modified | 18 Jan 2014 | |||||||
Family ID | F346 | Group Sheet | Family Chart |
Family 2 | Jane Stombaugh | |
Married | 13 Nov 1964 | |
Last Modified | 18 Jan 2014 | |
Family ID | F347 | Group Sheet | Family Chart |
Notes |
|