|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Edward Harlin Stocker | |
Born | 13 Sep 1875 | Kosciusko County, IN ![]() |
Gender | Male | |
Died | Noble County, IN ![]() |
|
Person ID | I894 | Carl |
Last Modified | 20 May 2012 |
Father | William Sylvester Stocker, b. 1 May 1842, Gnadenhutten, Tuscarawas County, OH ![]() ![]() | |
Mother | Sarah Catherine Knepper, b. 29 Jan 1847, Franklin County, PA ![]() | |
Married | 19 Nov 1866 | |
Photos | ![]() | William and Sarah (Knepper) Stocker |
Family ID | F384 | Group Sheet | Family Chart |
Family | Cora Koher | |||||||||
Married | 9 Dec 1900 | Kosciusko County, IN ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 18 Jan 2014 | |||||||||
Family ID | F392 | Group Sheet | Family Chart |