|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1888 | Giles County, Tennessee | I6387 |
2 | ![]() | 2 Jun 1849 | Giles County, Tennessee | I6378 |
3 | ![]() | 15 Feb 1868 | Giles County, Tennessee | I6300 |
4 | ![]() | Abt 1843 | Giles County, Tennessee | I6352 |
5 | ![]() | 19 Apr 1880 | Giles County, Tennessee | I6301 |
6 | ![]() | 27 Apr 1814 | Giles County, Tennessee | I6344 |
7 | ![]() | Mar 1882 | Giles County, Tennessee | I6384 |
8 | ![]() | 10 Jul 1837 | Giles County, Tennessee | I6365 |
9 | ![]() | 4 Sep 1866 | Giles County, Tennessee | I6305 |
10 | ![]() | 15 Nov 1860 | Giles County, Tennessee | I6280 |
11 | ![]() | 2 Mar 1873 | Giles County, Tennessee | I6205 |
12 | ![]() | 11 Nov 1845 | Giles County, Tennessee | I6199 |
13 | ![]() | 1 Apr 1863 | Giles County, Tennessee | I6345 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Giles County, Tennessee | I6380 | |
2 | ![]() | Between 3 and 17 Dec 1884 | Giles County, Tennessee | I6352 |
3 | ![]() | Giles County, Tennessee | I6303 | |
4 | ![]() | Giles County, Tennessee | I6359 | |
5 | ![]() | 22 Oct 1861 | Giles County, Tennessee | I6344 |
6 | ![]() | 13 Aug 1891 | Giles County, Tennessee | I6363 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burgess / Chiles | 24 Dec 1868 | Giles County, Tennessee | F2227 |
2 | Chiles / Clark | 22 Nov 1868 | Giles County, Tennessee | F2204 |
3 | Chiles / Harwell | Abt 1903 | Giles County, Tennessee | F2467 |
4 | Chiles / Young | 29 Oct 1865 | Giles County, Tennessee | F2197 |
5 | Collins / Chiles | Abt 1837 | Giles County, Tennessee | F2202 |
6 | Hicks / Chiles | Abt 1844 | Giles County, Tennessee | F2255 |
7 | Moore / Chiles | Abt 1834 | Giles County, Tennessee | F2238 |
8 | Trigg / Chiles | 14 Jan 1872 | Giles County, Tennessee | F2414 |