|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1839 | Gnadenhutten, Tuscarawas County, OH | I1390 |
2 | ![]() | 16 Jul 1840 | Gnadenhutten, Tuscarawas County, OH | I896 |
3 | ![]() | 1 May 1842 | Gnadenhutten, Tuscarawas County, OH | I892 |
4 | ![]() | 11 Feb 1844 | Gnadenhutten, Tuscarawas County, OH | I911 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Mar 1828 | Gnadenhutten, Tuscarawas County, OH | I77 |
2 | ![]() | 27 Sep 1839 | Gnadenhutten, Tuscarawas County, OH | I895 |
3 | ![]() | 1846 | Gnadenhutten, Tuscarawas County, OH | I1431 |
4 | ![]() | 6 Dec 1852 | Gnadenhutten, Tuscarawas County, OH | I1060 |
5 | ![]() | 17 Oct 1853 | Gnadenhutten, Tuscarawas County, OH | I1073 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Miksch / Stocker | 19 Dec 1862 | Gnadenhutten, Tuscarawas County, OH | F403 |