|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1907 | Indiana | I5879 |
2 | ![]() | Indiana | I6124 | |
3 | ![]() | Abt 1891 | Indiana | I55688 |
4 | ![]() | 30 Mar 1904 | Indiana | I3767 |
5 | ![]() | 1852 | Indiana | I5740 |
6 | ![]() | 1851 | Indiana | I5739 |
7 | ![]() | 1859 | Indiana | I5743 |
8 | ![]() | 1857 | Indiana | I5742 |
9 | ![]() | 1849 | Indiana | I5508 |
10 | ![]() | 1855 | Indiana | I5741 |
11 | ![]() | 1850 | Indiana | I5507 |
12 | ![]() | Abt 1902 | Indiana | I87430 |
13 | ![]() | Indiana | I6125 | |
14 | ![]() | Abt 1893 | Indiana | I81956 |
15 | ![]() | I5554 | ||
16 | ![]() | 21 Feb 1906 | Indiana | I5672 |
17 | ![]() | Abt 1884 | Indiana | I87424 |
18 | ![]() | Abt 1859 | Indiana | I18666 |
19 | ![]() | Feb 1841 | Indiana | I5429 |
20 | ![]() | Abt 1884 | Indiana | I81473 |
21 | ![]() | 29 May 1865 | Indiana | I3825 |
22 | ![]() | 16 Mar 1905 | Indiana | I87487 |
23 | ![]() | Abt 1900 | Indiana | I87417 |
24 | ![]() | 7 Sep 1849 | Indiana | I5064 |
25 | ![]() | 7 Sep 1849 | Indiana | I8528 |
26 | ![]() | Abt 1855 | Indiana | I5066 |
27 | ![]() | Abt 1855 | Indiana | I81780 |
28 | ![]() | Jan 1861 | Indiana | I5067 |
29 | ![]() | Jan 1861 | Indiana | I82004 |
30 | ![]() | 26 Jan 1861 | Indiana | I5497 |
31 | ![]() | Abt 1852 | Indiana | I5065 |
32 | ![]() | Abt 1852 | Indiana | I81779 |
33 | ![]() | Abt 1896 | Indiana | I81518 |
34 | ![]() | 15 Nov 1906 | Indiana | I55283 |
35 | ![]() | 20 Dec 1895 | Indiana | I82098 |
36 | ![]() | Oct 1889 | Indiana | I82097 |
37 | ![]() | Jan 1844 | Indiana | I35921 |
38 | ![]() | 8 Jan 1922 | Indiana | I82100 |
39 | ![]() | 25 May 1877 | Indiana | I82109 |
40 | ![]() | 24 Nov 1839 | Indiana | I3314 |
41 | ![]() | 12 Oct 1895 | Indiana | I6054 |
42 | ![]() | 20 Dec 1882 | Indiana | I5667 |
43 | ![]() | 1877 | Indiana | I81952 |
44 | ![]() | I5556 | ||
45 | ![]() | 5 Feb 1846 | Indiana | I5427 |
46 | ![]() | I5557 | ||
47 | ![]() | Nov 1836 | Indiana | I5425 |
48 | ![]() | 18 Feb 1831 | Indiana | I5422 |
49 | ![]() | I5555 | ||
50 | ![]() | Jun 1858 | Indiana | I81493 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1852 | Indiana | I5342 |
2 | ![]() | 4 Dec 1884 | Indiana | I5447 |
3 | ![]() | 9 Jun 1904 | Indiana | I5617 |
4 | ![]() | 11 Jun 1955 | Indiana | I54895 |
5 | ![]() | 1870 | Indiana | I6115 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Connolly / Harmison | 18 Sep 1910 | Indiana | F1885 |
2 | Smith / Reish | Abt 1888 | Indiana | F2074 |
3 | Turner / Herman | Abt 1877 | Indiana | F1876 |
4 | Turner / M. | Abt 1892 | Indiana | F1879 |
5 | Turner / May | Abt 1896 | Indiana | F1880 |