|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1890 | Wisconsin | I55229 |
2 | ![]() | 18 Aug 1899 | Wisconsin | I5385 |
3 | ![]() | Aug 1871 | Wisconsin | I5383 |
4 | ![]() | I81994 | ||
5 | ![]() | Mar 1870 | Wisconsin | I59772 |
6 | ![]() | 25 Aug 1923 | Wisconsin | I5349 |
7 | ![]() | Abt 1867 | Wisconsin | I5068 |
8 | ![]() | Abt 1867 | Wisconsin | I82005 |
9 | ![]() | 1868 | Wisconsin | I4449 |
10 | ![]() | 1875 | Wisconsin | I4451 |
11 | ![]() | 1869 | Wisconsin | I4450 |
12 | ![]() | 1879 | Wisconsin | I4452 |
13 | ![]() | 1897 | Wisconsin | I5311 |
14 | ![]() | Feb 1860 | Wisconsin | I5360 |
15 | ![]() | 10 Aug 1902 | Wisconsin | I5366 |
16 | ![]() | Abt 1887 | Wisconsin | I5105 |
17 | ![]() | Abt 1887 | Wisconsin | I82025 |
18 | ![]() | Abt 1853 | Wisconsin | I5097 |
19 | ![]() | Abt 1853 | Wisconsin | I82017 |
20 | ![]() | Abt 1877 | Wisconsin | I5114 |
21 | ![]() | Abt 1877 | Wisconsin | I82067 |
22 | ![]() | Abt 1878 | Wisconsin | I5115 |
23 | ![]() | Abt 1878 | Wisconsin | I82068 |
24 | ![]() | Abt 1888 | Wisconsin | I5086 |
25 | ![]() | Abt 1888 | Wisconsin | I82006 |
26 | ![]() | I81986 | ||
27 | ![]() | I81985 | ||
28 | ![]() | I81970 | ||
29 | ![]() | I81969 | ||
30 | ![]() | I81984 | ||
31 | ![]() | I81983 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Wisconsin | I3745 |