This Site is Dedicated to Our Forebears, and their Descendants
Matches 1,751 to 1,800 of 2,635
# | Notes | Linked to |
---|---|---|
1751 | Y Y Y Y | Van Meter, Gysbert (I2087)
|
1752 | Y Y Y Y | Milner, Elizabeth A. (I2098)
|
1753 | Y Y Y Y | Milner, William (I2099)
|
1754 | Y Y Y Y | Milner, Rosa (Rosy) Jane (I2100)
|
1755 | Y Y Y Y | Milner, Rinah (I2101)
|
1756 | Y Y Y Y | Milner, Edward M. (I2102)
|
1757 | Y Y Y Y | Milner, Mary "Alice" (I2107)
|
1758 | Y Y Y Y | Van Meter, Lysbeth (I2120)
|
1759 | Y Y Y Y | Van Meter, Isaac (I2121)
|
1760 | Y Y Y Y | Brown, John (I2123)
|
1761 | Y Y Y Y | Brown, Elizabeth (I2124)
|
1762 | Y Y Y Y | Brown, Sarah (I2126)
|
1763 | Y Y Y Y | Brown, George W. (I2129)
|
1764 | Y Y Y Y | Brown, Hannah Matilda (I2130)
|
1765 | Y Y Y Y | Hall, Martha (I2133)
|
1766 | Y Y Y Y | Hall, James S. (I2134)
|
1767 | Y Y Y Y | Hall, William (I2135)
|
1768 | Y Y Y Y | Hall, Elizabeth (I2136)
|
1769 | Y Y Y Y | Hall, Mary (I2137)
|
1770 | Y Y Y Y | Hall, Matilda (I2138)
|
1771 | Y Y Y Y | Hall, Leroy K. (I2139)
|
1772 | Y Y Y Y | Parshall, Elizabeth (I2177)
|
1773 | Y Y Y Y | Parshall, Caroline (I2178)
|
1774 | Y Y Y Y | Parshall, Louretta (I2182)
|
1775 | Y Y Y Y | Pletcher, David (I2201)
|
1776 | Y Y Y Y | Pletcher, Mary (I2203)
|
1777 | Y Y Y Y | Pletcher, Henry (I2217)
|
1778 | Y Y Y Y | Graf, Elizabeth (I2232)
|
1779 | Y Y Y Y | Graf, Catherine (I2234)
|
1780 | Y Y Y Y | Grove, Jacob (I2236)
|
1781 | Y Y Y Y | Wolf, Peter (I2243)
|
1782 | Y Y Y Y | Cookerley, Anna Maria (I2244)
|
1783 | Y Y Y Y | Ferree, Mary (I2253)
|
1784 | Y Y Y Y | Henkel, Baltzer (I2254)
|
1785 | Y Y Y Y | Grove, Leroy (I2261)
|
1786 | Y Y Y Y | Talbott, Richard Colegate (I2298)
|
1787 | Y Y Y Y | Stocker, Phyllis Opal (I2319)
|
1788 | Y Y Y Y | Pletcher, Catherine (I2342)
|
1789 | Y Y Y Y | Pletcher, Anna (I2343)
|
1790 | Y Y Y Y | Pletcher, Christian (I2346)
|
1791 | Y Y Y Y | Pletcher, William (I2347)
|
1792 | Y Y Y Y | Pletcher, Maria (I2363)
|
1793 | Y Y Y Y | Pletcher, Levi (I2365)
|
1794 | Y Y Y Y | Pletcher, Andrew (I2366)
|
1795 | Y Y Y Y | Pletcher, Julia (I2367)
|
1796 | Y Y Y Y | Pletcher, Nancy (I2368)
|
1797 | Y Y Y Y | Newcomer, Adam (I2394)
|
1798 | Y Y Y Y | Newcomer, Walter (I2395)
|
1799 | Y Y Y Y | Newcomer, Roscoe Otis (I2396)
|
1800 | Y Y Y Y | Searer, Edith (I2399)
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are