This Site is Dedicated to Our Forebears, and their Descendants
Matches 1,801 to 1,850 of 2,635
# | Notes | Linked to |
---|---|---|
1801 | Y Y Y Y | Shroek, Emma (I2412)
|
1802 | Y Y Y Y | Stauffer, Jacob (I2413)
|
1803 | Y Y Y Y | Schneider, Mary (I2443)
|
1804 | Y Y Y Y | Pletcher, Adam (I2621)
|
1805 | Y Y Y Y | Pletcher, Elizabeth (I2622)
|
1806 | Y Y Y Y | Pletcher, Emerson (I2623)
|
1807 | Y Y Y Y | Pletcher, Samuel (I2624)
|
1808 | Y Y Y Y | Pletcher, Anna (I2625)
|
1809 | Y Y Y Y | Pletcher, Cornelius (I2626)
|
1810 | Y Y Y Y | Pletcher, Emma Jane (I2628)
|
1811 | Y Y Y Y | Delinda (I2629)
|
1812 | Y Y Y Y | Pletcher, Sarah (I2630)
|
1813 | Y Y Y Y | Balsbury, Lydia (I2631)
|
1814 | Y Y Y Y | Pletcher, Cornelius (I2632)
|
1815 | Y Y Y Y | Pletcher, Reuben (I2633)
|
1816 | Y Y Y Y | Pletcher, Leona (I2634)
|
1817 | Y Y Y Y | Pletcher, Amber (I2635)
|
1818 | Y Y Y Y | Pletcher, Harley (I2636)
|
1819 | Y Y Y Y | Pletcher, Clayton (I2637)
|
1820 | Y Y Y Y | Pletcher, Delbert (I2638)
|
1821 | Y Y Y Y | Pletcher, Golda (I2640)
|
1822 | Y Y Y Y | Pletcher, Leo (I2641)
|
1823 | Y Y Y Y | Pletcher, Bernice (I2642)
|
1824 | Y Y Y Y | Nettie M. (I2643)
|
1825 | Y Y Y Y | Pletcher, Lottie A. (I2644)
|
1826 | Y Y Y Y | Pletcher, Ruby E. (I2645)
|
1827 | Y Y Y Y | Stewart, Lucy Ellen (I2651)
|
1828 | Y Y Y Y | Stewart, Laura R. (I2652)
|
1829 | Y Y Y Y | Stewart, Elsie F. (I2653)
|
1830 | Y Y Y Y | Swartz, Catherine (I2705)
|
1831 | Y Y Y Y | Swartz, William (I2706)
|
1832 | Y Y Y Y | Coate, Esther (I2770)
|
1833 | Y Y Y Y | Coate, Moses (I2771)
|
1834 | Y Y Y Y | Coate, Henry (I2772)
|
1835 | Y Y Y Y | Coate, James (I2773)
|
1836 | Y Y Y Y | Coate, William (I2774)
|
1837 | Y Y Y Y | Coate, John (I2775)
|
1838 | Y Y Y Y | Coate, Jesse (I2776)
|
1839 | Y Y Y Y | Curbishley, Elizabeth (I2795)
|
1840 | Y Y Y Y | Margaret (I2798)
|
1841 | Y Y Y Y | Margaret (I2802)
|
1842 | Y Y Y Y | Duncalf, Thomas (I2807)
|
1843 | Y Y Y Y | Taylor, Margaret (I2808)
|
1844 | Y Y Y Y | Howard, Cornelius (I2813)
|
1845 | Y Y Y Y | Howard, James (I2819)
|
1846 | Y Y Y Y | Todd, Elizabeth (I2821)
|
1847 | Y Y Y Y | Howard, Sarah (I2822)
|
1848 | Y Y Y Y | Howard, Elizabeth (I2823)
|
1849 | Y Y Y Y | Howard, Joseph (I2824)
|
1850 | Y Y Y Y | Howard, Thomas Of Arundel (I2825)
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are