This Site is Dedicated to Our Forebears, and their Descendants
Matches 1,901 to 1,950 of 2,635
# | Notes | Linked to |
---|---|---|
1901 | Y Y Y Y | Van Meter, Jacob (I3021)
|
1902 | Y Y Y Y | Van Meter, Malinda (I3022)
|
1903 | Y Y Y Y | Hendricksen, Macyke (I3024)
|
1904 | Y Y Y Y | Van Metern, Catherine (I3026)
|
1905 | Y Y Y Y | Van Metern, Geertje (I3027)
|
1906 | Y Y Y Y | Van Metern, Gysbert Jansen (I3028)
|
1907 | Y Y Y Y | Du Bois, Magda Ena (I3040)
|
1908 | Y Y Y Y | Hendricks (Hendr (I3041)
|
1909 | Y Y Y Y | Jan Jans, Anne (I3042)
|
1910 | Y Y Y Y | Hendricksen, Roelof (I3043)
|
1911 | Y Y Y Y | Hendricksen, Femmetjen (I3044)
|
1912 | Y Y Y Y | Hendricksen, Macyken (I3045)
|
1913 | Y Y Y Y | Hendricksen, Femmejen (I3046)
|
1914 | Y Y Y Y | Blanchan, Maria (I3052)
|
1915 | Y Y Y Y | Blanchan, Anna (I3053)
|
1916 | Y Y Y Y | Blanchan, Leonin (I3059)
|
1917 | Y Y Y Y | Leroy, Isabeau (I3060)
|
1918 | Y Y Y Y | Blanchamp, Anthoin (I3061)
|
1919 | Y Y Y Y | Shepherd, William (I3062)
|
1920 | Y Y Y Y | Sarah (I3063)
|
1921 | Y Y Y Y | Shepherd, William (I3064)
|
1922 | Y Y Y Y | Van Metre, Rebecca (I3068)
|
1923 | Y Y Y Y | Van Meteren, Maudlina (I3069)
|
1924 | Y Y Y Y | Van Meter, Mandlina (I3070)
|
1925 | Y Y Y Y | Van Metre, Magdalena (I3071)
|
1926 | Y Y Y Y | Van Meteren, Melchior (I3073)
|
1927 | Y Y Y Y | Anneken, Arience (I3074)
|
1928 | Y Y Y Y | Cornelia (I3075)
|
1929 | Y Y Y Y | Callaway, Nancy E. (I3154)
|
1930 | Y Y Y Y | Callaway, Charles A. (I3156)
|
1931 | Y Y Y Y | Zinsmeister, Magdalena (I3167)
|
1932 | Y Y Y Y | Zinsmeister, Michael (I3168)
|
1933 | Y Y Y Y | Zinsmeister, Barbara (I3169)
|
1934 | Y Y Y Y | Zinsmeister, Philipp (I3170)
|
1935 | Y Y Y Y | Zinsmeister, Wilhelm (I3171)
|
1936 | Y Y Y Y | Zinsmeister, Elisabetha (I3172)
|
1937 | Y Y Y Y | Rhodes, Sara (I3178)
|
1938 | Y Y Y Y | O'bannon, Sarah (I3191)
|
1939 | Y Y Y Y | Foley, John (I3194)
|
1940 | Y Y Y Y | Foley, Bryant (I3197)
|
1941 | Y Y Y Y | Sarah (I3206)
|
1942 | Y Y Y Y | O'bannon, Samuel (I3209)
|
1943 | Y Y Y Y | Barbee, Thomas (I3213)
|
1944 | Y Y Y Y | Mary (I3214)
|
1945 | Y Y Y Y | Vant, John (I3232)
|
1946 | Y Y Y Y | Eldridge, Elizabeth (I3233)
|
1947 | Y Y Y Y | Vant, Thomas (I3234)
|
1948 | Y Y Y Y | Care, Jane (I3235)
|
1949 | Y Y Y Y | Neville, Ann (I3237)
|
1950 | Y Y Y Y | O'bannon, Jesse (I3242)
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are