This Site is Dedicated to Our Forebears, and their Descendants
Matches 2,151 to 2,200 of 2,635
# | Notes | Linked to |
---|---|---|
2151 | Y Y Y Y | Cormican, Nancy (I4374)
|
2152 | Y Y Y Y | Cormican, Susannah (I4375)
|
2153 | Y Y Y Y | Cormican, Samuel (I4376)
|
2154 | Y Y Y Y | Thomas, Rachel (I4380)
|
2155 | Y Y Y Y | Thomas, William R. (I4381)
|
2156 | Y Y Y Y | Thomas, Mary E. (I4382)
|
2157 | Y Y Y Y | Buck, Twin Brother Buck (I4385)
|
2158 | Y Y Y Y | Thomas, Elias (I4390)
|
2159 | Y Y Y Y | Thomas, Sarah J. (I4392)
|
2160 | Y Y Y Y | Thomas, Levi (I4393)
|
2161 | Y Y Y Y | Thomas, Timothy (I4394)
|
2162 | Y Y Y Y | Hill, Jonathon Crooks (I4395)
|
2163 | Y Y Y Y | Becraft, Eva Augusta (I4400)
|
2164 | Y Y Y Y | Wheeldon, Henry (I4406)
|
2165 | Y Y Y Y | Wheeldon, William (I4407)
|
2166 | Y Y Y Y | Wheeldon, Effie Viola (I4408)
|
2167 | Y Y Y Y | Rhodes, Sanford (I4422)
|
2168 | Y Y Y Y | Rhodes, John (I4425)
|
2169 | Y Y Y Y | Drake, Mary Ann (I4433)
|
2170 | Y Y Y Y | Allen, Archilbald Jr. (I4436)
|
2171 | Y Y Y Y | Killian, Elisabet (I4442)
|
2172 | Y Y Y Y | Hannah (I4446)
|
2173 | Y Y Y Y | Good, John (I4449)
|
2174 | Y Y Y Y | Good, Samuel (I4450)
|
2175 | Y Y Y Y | Good, Nancy (I4451)
|
2176 | Y Y Y Y | Good, William (I4452)
|
2177 | Y Y Y Y | Barbee, James (I4459)
|
2178 | Y Y Y Y | Barbee, Lydia (I4460)
|
2179 | Y Y Y Y | Barbee, Catherine (I4463)
|
2180 | Y Y Y Y | Barbee, John (I4464)
|
2181 | Y Y Y Y | Barbee, Mary (I4465)
|
2182 | Y Y Y Y | Barbee, Thomas (I4466)
|
2183 | Y Y Y Y | Barbee, Betty (I4467)
|
2184 | Y Y Y Y | Barbee, Nancy Or Ann (I4468)
|
2185 | Y Y Y Y | Barbee, Joseph (I4469)
|
2186 | Y Y Y Y | Short, Curtis (I4754)
|
2187 | Y Y Y Y | Sarah (I4755)
|
2188 | Y Y Y Y | Short, James (I4761)
|
2189 | Y Y Y Y | Short, Robert (I4762)
|
2190 | Y Y Y Y | Short, Henry (I4763)
|
2191 | Y Y Y Y | Short, Timothy Edward (I4764)
|
2192 | Y Y Y Y | Short, George W. (I4765)
|
2193 | Y Y Y Y | Rhodes, Lilly Marie (I4934)
|
2194 | Y Y Y Y | Hanson, Hans S. (I4945)
|
2195 | Y Y Y Y | Shannon, Agnes (I4968)
|
2196 | Y Y Y Y | Wallace, Mary (I4971)
|
2197 | Y Y Y Y | Wallace, Perry (I4972)
|
2198 | Y Y Y Y | Wallace, Susannah (I4973)
|
2199 | Y Y Y Y | Wallace, John (I4974)
|
2200 | Y Y Y Y | Sparks, Anna Elizabeth (I4975)
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are