This Site is Dedicated to Our Forebears, and their Descendants
Matches 851 to 900 of 2,635
# | Notes | Linked to |
---|---|---|
851 | Moved with his parents from Montgomery, Ohio to LaPorte, Indiana, 1830. Helped build the stockade in Door Village, LaPorte, Indiana during the Blackhawk War scare in 1832. Purchased land adjacent to brother, John Harmison, where they farmed together in Galena, St. Joseph, Indiana. Sold the land to his father, Samuel Harmison, Sr. shortly before his marriage to Eunice "Emma" Barrett. Moved from LaPorte, Indiana to Jefferson County, Wisconsin in 1838. Moved from Dodge County, Wisconsin to Eau Claire County, Wisconsin in 1856. Farmsteaded with wife, daughter, Sarah and son-in-law, William Small in Cedar Lake, Barron County, Wisconsin, from 1876 to mid-1890's. Moved with wife, daughter and son-in-law, William Small, from Cedar Lake to Wheaton Township, Chippewa County, Wisconsin, where he resided until his death. Listed as owner of land in West Dallas, Barron County, WI, section 25 (volume 1, page 0437, Seq. 07365), 1903. 1860 Federal Census, Half Moon Village, Eau Claire County, Wisconsin, enumerated 11, June, 1860 #15#14 Isaac Harmonson, age 46, farmer, $2000/$300, born in Ohio Eunice Harmonson, age 41, $500, born in Ohio James Harmonson, age 19, Teamster, $200, born in Wisconsin Calvin Harmonson, age 17, painters apprentice, born in Wisconsin Sarah C. Harmonson, age 14, born in Wisconsin #67#61 F.A. Blashfield, age 27, carpenter & joiner, $1500/$200, born in VT M.L. Blashfield, age 22, born in Wisconsin James A. Blashfield, age 5/12, born in Wisconsin 1870 Federal Census, West Eau Claire, Eau Claire, Wisconsin, enumerated 18 July 1870, page 28, Roll#M593_1712, image 685 #232#229 Harmison, Isaac, age 50, laborer, $2500, born in Ohio Harmison, Eunice, age 50, keeping house, born in Ohio Harmison, Sarah, age 23, school teacher, born in Wisconsin #232#230 Blashfield, Louisa, age 31, $3,000, born in Wisconsin Blashfield, Artwell, age 10, at home, born in Wisconsin | Harmison, Isaac (I5335)
|
852 | Mr. Kelso was a Dunkard preacher according to "History of Shepherd and Related Families", by Frank Shepherd. | Kelso (I2668)
|
853 | MT. PLEASANT/DIANA CEMETERY, (Hannah Hollow Rd) GILES COUNTY, TENNESSEE CHILES, James, date destroyed but I see 15 Dec ---- (& a 3 in birth year, perhaps 1843) - a ---4 in the death year - perhaps 1874. http://freepages.genealogy.rootsweb.ancestry.com/~maury/Giles-Marshall -LincolnCountyCemWeb/MtPleasantDianaCemGilesCo/MtPleasant-DiannaCemLis ting.htm | Chiles, James (I6352)
|
854 | MT. PLEASANT/DIANA CEMETERY, (Hannah Hollow Rd) GILES COUNTY, TENNESSEE CHILES, Mary E., 28 Aug 1850 - 4 Sep 1923. (off base and on ground.) 4132,4133 Source: http://freepages.genealogy.rootsweb.ancestry.com/~maury/Giles-Marshall -LincolnCountyCemWeb/MtPleasantDianaCemGilesCo/MtPleasant-DiannaCemLis ting.htm | Clark, Mary E. (I6178)
|
855 | MT. PLEASANT/DIANA CEMETERY, (Hannah Hollow Rd) GILES COUNTY, TENNESSEE CLARK, Infant, 29 Feb 1889 - 2 Mar 1889. "Infant daughter of A. C. & Fannie Clark." 3817-denotes photo Source: http://freepages.genealogy.rootsweb.ancestry.com/~maury/Giles-Marshall -LincolnCountyCemWeb/MtPleasantDianaCemGilesCo/MtPleasant-DiannaCemLis ting.htm | Clark, Infant Daughter (I6326)
|
856 | Name may have been Sabin | Sabin, Catherine (I633663804)
|
857 | Name on 1930 census as Buck J. Childs ************************** Texas Death Index, 1903-2000 about William Chiles Name: William Chiles Death Date: 18 Dec 1965 Death County: Howard Gender: Male Marital Status: Separ/divorced (Divorced) Source Information: Ancestry.com. Texas Death Index, 1903-2000 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2006. Original data: Texas Department of Health. Texas Death Indexes, 1903-2000. Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. | Chiles, William Buck (I6192)
|
858 | Name Suffix: | Schlemmer, Johann Adam (I633660297)
|
859 | Name Suffix: REFN: kidolly He came to U. S. in 1850 with his brother Heinrich Dietrich Wilhelm. He and Fred joined St. Paul's Lutheran Church, Ft. Wayne, on 10 Jul 1850. On 13 August 1854 he married Catharina Schlemmer at St. Paul's, downtown Ft. Wayne. The couple bough t a farm on the south side of Seiler Road, New Haven, and raised their family there. In 1860 they are listed as living between Hanah Davis and Manan (?) and close to Carl Brody. They were members of Emmanuel Lutheran Church, New Haven. In 1855 C onrad owned a slave who cleared the farm area. The story is told that he was a somewhat stuffy and lazy man who used to sit in the shade, under a tree, wearing a white shirt as he watched his family work. The first service of the group that form ed Emmanuel Lutheran Church, New Haven, met in the shop of the wagon maker Geo. Forrster. Minister was F. A. Herzberger. The congregation organized in 1858, meeting in the home of Fred Linnemann. On 7 Nov 1858 13 men signed the original consti tution tofound Emanuel Lutheran Church, New Haven. Three of them were Carl Brudi, Henry Luehrs, and Conrad Jackemeyer, Sr. The Church belonged to the Ohio Synod from Aug 1859 to Sep 16, 1860. Emanuel remained independent until 7/21/1867 whe n it joined the LCMS. The Ohio Synod became part of the ALC, American Lutheran Church. Events: - March 23, 1859 - contract signed to build a Church - Oct 30, 1859 - dedication - 1882 - Church was converted to a school - Nov1882 - dedication of the larger Church built at Bell and Henry Sts. for $6,360.49. - 14 dec 1952 - Central Lutheran School was dedicated. - Apr 27, 1958 - Church site was sold - May 15, 1960 - dedication of the larger Church byCentral Lutheran School. - Miss Alice Ahlschwede was the teacher. In all, Conrad, Sr. bought three farms of 80 acres each, and he eventually left one to each of his three sons. He and Catharina had 13 children, 9 of whom lived to adulthood. The chldren were all born at home on Seiler Road. The four childre n who died in infancy were 2 boys and 2 girls. They are buried at Emanuel Cemetery close to their parents. 1870 census, age 47, living with wife (37) and 7 children: Sophia (13), Louisa (10), Lizette (8) Catherine (5), Henry (2) and Conrad ( 2 months). 1880 census does not list Sophia or Louisa as living at home. 1900 census age 75 living with wife, Emma, and Christian. | Jackemeyer, Carl Conrad (I633657981)
|
860 | Name: C Bacher Arrival Date: 29 Jul 1847 Birth Date: abt 1801 Age: 46 Gender: Male Port of Departure: Le Havre, France Port of Arrival: New York, New York Ship Name: Sweden Search Ship Database: Search the Sweden in the 'Passenger Ships and Images' database Information on b.and d. and children of Charles and Catherine Baugher is taken from a Baugher family record, from Harold R. and Dorothy Miles, 2958 Redfield St., Niles MI 49120--616-663-8179. "PROGRESSIVE MEN AND WOMEN OF KOSCIUSKO County IN" p. 456, In an article about Charles Baugher, son of Charles and Catherine is says the following: "He (Charles,Jr.) comes form a family of farmers..." "Mr. Baugher's parents were Charles and Catherine Baugher, both natives of the fatherland, where their ancestors for untold generations had lived and acted their parts in the world. In the year 1847 Charles Baugher, the father of our subject, and family came to the U. S. and settled in Tuscarawas County OH where he lived until 1860, at which time he disposed of his possessions there and moved to Kosciusko County In, locating in the township of Tippecanoe, where his death subsequently took place. The six children of Charles and Catherine Baugher, Charles, Jacob, John, Adam, Catherine, and Peter, were born in the old country." "Charles Baugher (Jr.), of this review, was a youth of less than 18 year when he bade farewell to the familiar scenes of his childhood and came to the new world in quest of his fortune. In his native land he received a fair education and after becoming a resident of the U.S. he turned his attention to carpentry, which trade he followed seven years. He left Ohio in Aug. 1851 and came to Kosciusko County where his services as a carpenter were soon in much demand." "HISTORY OF KOSCIUSKO County IN" P. 547, an article about John A. Baugher, son of Charles Jr. tells the following: "Charles Baugher (Jr.) came to the United States when he was 18 years old. They landed in New York City, went on to Ohio, and in 1848 settled at North Webster, where the Baughers were pioneers and where the name has been known and honored now for seventy years." Tombstone record--Charles Baugher D. Mar 28, 1880, aged 79 y, 5 mo. and 6 d. "Our father and mother-- Blessed are the pure in heart for they shall see God." This would calculate birth date as being Oct 22, 1800. 1870 United States Federal Census about Charles Baugher Name: Charles Baugher Birth Year: abt 1801 Age in 1870: 69 Birthplace: Deutschland Home in 1870: Turkey Creek, Kosciusko, Indiana Race: White Gender: Male Value of real estate: View image Post Office: Syracuse Household Members: Name Age Charles Baugher 69 Catharine Baugher 56 Lewis Baugher 19 Cristion Baugher 14 Petter Baugher 24 1860 United States Federal Census about Charles Boker Name: Charles Boker Age in 1860: 59 Birth Year: abt 1801 Birthplace: Germany Home in 1860: Turkey Creek, Kosciusko, Indiana Gender: Male Post Office: Syracuse Value of real estate: View image Household Members: Name Age Charles Boker 59 Catherine Boker 45 Adam Boker 19 Catherine Boker 18 Peter Boker 15 Augustus Boker 12 Lewis Boker 10 Macklin Boker 8 Christeener Boker 5 Matilda Boker 2 1850 United States Federal Census about Charles Baugher Name: Charles Baugher Age: 50 Estimated birth year: abt 1800 Birth Place: Germany Gender: Male Home in 1850 (City,County,State): Lawrence, Tuscarawas, Ohio Family Number: 195 Household Members: Name Age Charles Baugher 50 Catharine Baugher 36 Jacob Baugher 15 Charles Baugher 21 John Baugher 12 Adam Baugher 10 Catharine Baugher 8 Peter Baugher 5 Augustus Baugher 2 emigrated to America in the year 1846 (from Catherine (Baugher) Marker obituary | Baugher, Charles (I1519)
|
861 | Name: James Crumley Death Date: 25 Oct 1899 County: Sauk Volume: 01 Page #: 0502 Reel: 121 Image: 0260 Index Volume: - ImageNum: 100983 Sequence #: 071443 Level Info: Wisconsin Vital Records Death Index. | Crumley, James (I207)
|
862 | Name: Mary Landrum Date: 7 Oct 1729 LOCATION: Spotsylvania County, VA Property: 595 a. of land in Spts. County Notes: This land record was originally published in "Virginia County Records - Spotsylvania County, 1721-1800, Volume I" edited by William Armstrong Crozier. Remarks: John x Landrum of Spts. County to Robert Thomas of St. Mary's Par., Caroline County 12,000 lbs. tob., 595 a. of land in Spts. County-part of pat. granted Larkin Chew June 4, 1722. Rec. Octr. 7, 1729. Mary, wife of John Landrum, acknowle dged her dower in the above Description: Grantor's Wife Book_Date: A | Brown, Mary (I4207)
|
863 | Name: Alice Chiles Death date: 26 Nov 1959 Death place: Waxahachie, Ellis, Texas Sause of death: Multiple cerebrovascular accidents/Arteriosclerotic Cardiovascular Disease Gender: Female Race or color (on document): white Age at death: 80 years 3 months 3 days Estimated birth year: Birth date: 23 Jul 1879 Birth place: Cornersville, Tennessee Marital status: Widowed Spouse name: Father name: Thomas D Reed Father birth place: Mother name: Mary Ella Cox Mother birth place: Occupation: Housewife Residence: 201 Lake Park Street, Waxahachie, Ellis, texas Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Texas Burial date: 28 Nov 1959 Additional relatives: Informant: Lee Chiles Film number: 2115990 Digital GS number: 4166180 Image number: 3300 Reference number: cn 61195 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Reed, Alice E. (I6212)
|
864 | Name: Arthur L. Clark Death date: 09 Dec 1968 Death place: Graham, Young, Texas Gender: Male Race or color (on document): White Age at death: 65 years Estimated birth year: Birth date: 15 Feb 1903 Birth place: Texas Marital status: Divorced Spouse name: Father name: Ollie Clark Father birth place: Mother name: Fannie Childs Mother birth place: Occupation: Ret. Carpenter Residence: Graford, Palo Pinto, Texas Cemetery name: City Burial place: Waxahachie, Texas Burial date: 11 Dec 1968 Additional relatives: Informant: Ollie M. Clark, brother Film number: 2137256 Digital GS number: 4030475 Image number: 3159 Reference number: cn 91200 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Clark, Arthur L. (I6215)
|
865 | Name: Beaurea Lee Chiles Death date: 17 Jan 1928 Death place: Forreston, Ellis, Texas Gender: Male Race or color (on document): White Age at death: 40 years 1 month 5 days Estimated birth year: Birth date: 12 Dec 1887 Birth place: Tennessee Marital status: Married Spouse name: Father name: Henry Chiles Father birth place: Tennessee Mother name: Fannie McMillan Mother birth place: Tennessee Occupation: Farmer Residence: Ellis County, Texas Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Texas Burial date: 18 Jan 1928 Additional relatives: Film number: 2114437 Digital GS number: 4165524 Image number: 1195 Reference number: certificate # 1543 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Chiles, Beaure Lee (I6348)
|
866 | Name: Cannon C. Chiles Death date: 20 Feb 1951 Death place: Waxahachie, Ellis, Texas Gender: Male Race or color (on document): White Age at death: 61 years 8 months 6 days Estimated birth year: Birth date: 14 Jun 1890 Birth place: Giles Co, Tennessee Marital status: Married Spouse name: Father name: Buck Chiles Father birth place: Tennessee Mother name: unknown Mother birth place: unknown Occupation: Carpenter Residence: 201 Lake Park, Waxahachie, Ellis, Texas Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Ellis, Texas Burial date: 22 Feb 1951 Additional relatives: Informant: Lee Chiles Film number: 2074653 Digital GS number: 4166816 Image number: 551 Reference number: cn 6874 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Cannon C. (I6387)
|
867 | Name: Charley C. Chiles Death date: 13 Apr 1940 Death place: Waxahachie, Ellis, Texas Cause of death: Coronary Thrombosis Gender: Male Race or color (on document): white Age at death: 69 years 6 months 11 days Estimated birth year: Birth date: 02 Oct 1871 Birth place: Tennessee Marital status: Married Spouse name: Father name: Buck Chiles Father birth place: Tennessee Mother name: Lizie Chiles Mother birth place: Tennessee Occupation: Carpenter Residence: 206 Bethel Street, Waxahachie, Ellis, Texas Cemetery name: Hillcrest Burial Park Burial place: Waxahachie, Ellis, Texas Burial date: 15 Apr 1940 Additional relatives: W. P. Chiles, Trinidad, Texas Film number: 2118506 Digital GS number: 4005459 Image number: 1339 Reference number: cn 18601 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Charles C. (I6295)
|
868 | Name: Erastus Layfette Dugger Death date: 07 Dec 1952 Death place: Waxahachie, Ellis, Texas Cause of death: Cerebral Thrombosis Gender: Male Race or color (on document): White Age at death: 80 years 11 months 2 days Estimated birth year: Birth date: 05 Jan 1872 Birth place: Tennessee Marital status: Married Spouse name: Father name: Tom Dugger Father birth place: Tennessee Mother name: unknown Mother birth place: unknown Occupation: Farmer Residence: 1218 East Marvin, Waxahachie, Ellis, Texas Cemetery name: City Burial place: Waxahachie, Texas Burial date: 08 Dec 1952 Additional relatives: Informant: Mrs. E. L. Dugger Film number: 2113745 Digital GS number: 4167279 Image number: 330 Reference number: cn59315 Collection: Texas Deaths, 1890-1976 Source" www.familysearch.org | Dugger, Erastus Layfette (I6306)
|
869 | Name: Fannie Lou Clark Death date: 14 Aug 1943 Death place: Dallas, Dallas Co, Texas Gender: Female Race or color (on document): White Age at death: 66 years 10 months 21 days Estimated birth year: Birth date: 17 Sep 1876 Birth place: Pulaski, Tennessee Marital status: Widowed Spouse name: Father name: W. L. Chiles Father birth place: Pulaski, Giles County, Tennessee Mother name: Eliza Young Mother birth place: Pulaski, Giles County, Tennessee Occupation: Housework-Home Residence: 2407 South Lancaster, Dallas, Dallas Co, Texas Cemetery name: Waxaahachie City Cemetery Burial place: Waxahachie, Ellis, Texas Burial date: 16 Aug 1943 Additional relatives: Informant: O. M. Clark, 2407 South Lancaster, Dallas, Dallas Co, Texas Film number: 2137434 Digital GS number: 4029598 Image number: 540 Reference number: 36522 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Fannie Lou (I6296)
|
870 | Name: Glenn K Clark Death date: 30 Jun 1933 Death place: Dallas, Dallas, Texas Gender: Male Race or color (on document): White Age at death: 28 years 2 months 24 days Estimated birth year: Birth date: 06 Apr 1905 Birth place: Texas Marital status: Single Spouse name: Father name: Ollie E Clark Father birth place: Tennessee Mother name: Fanny Lou Chiles Mother birth place: Tennessee Occupation: Auto Mechanic Residence: Cemetery name: Waxahachie Burial place: Waxahachie, Ellis County, Texas Burial date: 01 Jul 1933 Additional relatives: Informant: B. Cl Clark, Dallas, Texas Film number: 2115548 Digital GS number: 4163871 Image number: 634 Reference number: cn 27085 Collection: Texas Deaths, 1890-1976 | Clark, Glenn K. (I6216)
|
871 | Name: Grover C Clark Death date: 16 Jun 1952 Death place: Houston, Harris, Texas, United States Gender: Male Race or color (on document): White Age at death: 60 years 5 months 21 days Estimated birth year: Birth date: 25 Dec 1891 Birth place: Tennessee Marital status: Married Spouse name: Father name: Albert G Clark Father birth place: Tennessee Mother name: Fannie Chiles Mother birth place: Tennessee Occupation: Salesman, general merchandise Residence: 10302 Pillet, Houston, Harris County, Texas Cemetery name: Brookside Memorial Park Burial place: Houston, Harris County, Texas Burial date: June 19, 1952 Additional relatives: Not stated Film number: 2075086 Digital GS number: 4136191 Image number: 02146 Reference number: 28446 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Clark, Grover Cleveland (I6327)
|
872 | Name: Henry Paul Chiles Death date: 31 Mar 1963 Death place: Terrell, Kaufman, Texas Cause of death: Brochopneumonia/Cerebral Thrombosis/Generalized Arteriosclerosis Gender: Male Race or color (on document): Age at death: 78 years Estimated birth year: 1885 Birth date: January 25, 1885 Birth place: Ellis County, Texas Marital status: Married Spouse name: Not stated Father name: Beauregard Chiles Father birth place: Not stated Mother name: Fannie Mcmillon Mother birth place: Not stated Occupation: Retired farmer Residence: 318 Kirven, Waxahachie, Ellis, Texas Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Ellis, Texas Burial date: Removal on March 31, 1963 Additional relatives: Not stated Film number: 2117179 Digital GS number: 4005456 Image number: 1056 Reference number: cn 18696 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Chiles, Henry Paul (I6347)
|
873 | Name: Joseph Johnson Chiles Death date: 03 Nov 1948 Death place: Waco, Mclennan, Texas Gender: Male Race or color (on document): White Age at death: 64 years 6 months 14 days Estimated birth year: Birth date: 19 Apr 1884 Birth place: Pulaski, Giles County, Tennessee Marital status: Married Spouse name: Father name: William B. Chiles Father birth place: Tennessee Mother name: Eliza Young Mother birth place: Tennessee Occupation: Machine Operator Residence: 1544 Lyle, Waco, McLennan, Texas Cemetery name: Waco Memorial Park 6623 S Interstate 35, Waco, McLennan County, Texas USA P O Box 21745, Waco, TX 76702 Burial place: Waco, Texas Burial date: 04 Nov 1948 Additional relatives: Informant: Mrs. J. J. Chiles Film number: 2223076 Digital GS number: 4031449 Image number: 2225 Reference number: cn48951 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Joseph Johnson (I6385)
|
874 | Name: Minnie Bertha Loyd Death date: 25 Jun 1940 Death place: Nash, Ellis, Texas Gender: Female Race or color (on document): White Age at death: 57 years 10 months 29 days Estimated birth year: Birth date: 27 Jul 1883 Birth place: Ellis, Texas Marital status: Married Spouse name: Father name: B. Chiles Father birth place: Tenn. Mother name: Mcmillon Mother birth place: Tenn. Occupation: Housewife Residence: Nash, Ellis, Texas Cemetery name: City Burial place: Waxahachie, Texas Burial date: 26 Jun 1940 Additional relatives: X Film number: 2118553 Digital GS number: 4030461 Image number: 584 Reference number: cn27673 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Chiles, Minnie Bertha (I6346)
|
875 | Name: Nannie E. Chiles Death date: 08 Jun 1960 Death place: Texarkana, Bowie, Texas Cause of death: Cerebral Hemorrhage/Generalized Arteriosclerosis/Hypertension Gender: Female Race or color (on document): White Age at death: 86 years 1 month 7 days Estimated birth year: Birth date: 31 May 1874 Birth place: Ellis, Texas, Usa Marital status: Widowed Spouse name: Father name: J.C. Reagor Father birth place: Mother name: Betty Williams Mother birth place: Occupation: Retired Housewife Residence: 1311 Bowie, Texarkana, Bowie, Texas Cemetery name: City Cemetery Burial place: Waxahachie, Texas Burial date: 09 Jun 1960 Additional relatives: Informant: J. R. Chiles Film number: 2116267 Digital GS number: 4166548 Image number: 2810 Reference number: 34018 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Reagor, Nannie Elizabeth (I6349)
|
876 | Name: Ollie Clark Death date: 23 Oct 1912 Death place: Dallas, Dallas, Texas Gender: Male Race or color (on document): White Age at death: 38 years Estimated birth year: 1874 Birth date: Birth place: Tennessee Marital status: Married Spouse name: Not stated Father name: R.P. Clark Father birth place: Tennessee Mother name: Mary Clift Mother birth place: Tennessee Occupation: Confectionary Business Residence: Not stated Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Ellis County, Texas Burial date: Not stated Additional relatives: Informant, R. B. Clark--Waxahachie Film number: 2050832 Digital GS number: 4165870 Image number: 2314 Reference number: 23087 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org Lancaster Resident is Instantly Killed (Mortuary Notice) Date: 1912-10-24; Paper: Dallas Morning News Historical Archive (c) Copyright, 2003, The Dallas Morning News "LANCASTER RESIDENT IS INSTANTLY KILLED" "OLLIE CLARK FALLS THROUGH DOOR AND NECK IS BROKEN" "Charge of Murder is Made Against G. C. Shafer, Proprietor Source: genealogybank.com | Clark, Ollie E. (I6340)
|
877 | Name: Reine Clark Luzader Death date: 12 Mar 1967 Death place: Corpus Christi, Nueces, Texas Gender: Female Race or color (on document): White Age at death: 67 years Estimated birth year: Birth date: 06 May 1899 Birthplace: Tennessee Marital status: Married Spouse's name: Father's name: Albert G. Clark Father's birthplace: Mother's name: Frances Chiles Mother's birthplace: Occupation: Nurse Residence: 3432 Olsen, Corpus Christi, Nueces, Texas Cemetery name: Seaside Mausoleum Burial place: Corpus Christi, Texas Burial date: 15 Mar 1967 Additional relatives: Informant: E. R. Luzader Film number: 2138495 Digital GS number: 4027135 Image number: 554 Reference number: CN19019 Collection: Texas Deaths, 1890-1976 | Clark, Reine (I6331)
|
878 | Name: Robert Lee Chiles Death date: 19 Mar 1960 Death place: Dallas, Dallas, Texas Cause of death: Coronary Insufficiency/Arteriosclerotic Heart Disease Gender: Male Race or color (on document): white Age at death: 78 years Estimated birth year: Birth date: 05 Mar 1882 Birth place: Tennessee Marital status: Married Spouse name: Father name: William Buck Chiles Father birth place: Mother name: Eliza Young Mother birth place: Occupation: Farmer Residence: 6159 LaVista, Dallas, Dallas, Texas Cemetery name: Laurel Land Memorial Park Burial place: Dallas, Texas Burial date: 21 Mar 1960 Additional relatives: Informant: Tom H. Chiles Film number: 2116166 Digital GS number: 4166229 Image number: 1502 Reference number: cn 15653 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Robert Lee (I6384)
|
879 | Name: Rosa Gertrude Chiles Death date: 22 Sep 1949 Death place: Waxahachie, Ellis, Texas Gender: Female Cause of death: Coronary Occlusion/Arteriosclerosis Race or color (on document): White Age at death: 65 years 5 months Estimated birth year: Birth date: 22 Apr 1884 Birth place: Nash, Ellis, Texas Marital status: Widowed Spouse name: Father name: F. J. R. Davenport Father birth place: Kentucky Mother name: Josephine Austin Mother birth place: Kentucky Occupation: Housewife Residence: Route 5, Waxahachie, Ellis, Texas Cemetery name: Hillcrest Cemetery Burial place: Waxahachie, Texas Burial date: 23 Sep 1949 Additional relatives: Informant: Roland Chiles Film number: 2223523 Digital GS number: 4031959 Image number: 1194 Reference number: cn42818 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Davenport, Rosa Gertrude (I6388)
|
880 | Name: Sarah Elizabeth Dugger Death date: 07 Dec 1956 Death place: Rockett, Ellis, Texas Cause of death: Cerebral Hemorrhage/Uremia Gender: Female Race or color (on document): White Age at death: 82 years 5 months 15 days Estimated birth year: Birth date: 22 Jul 1874 Birth place: Tennessee Marital status: Widowed Spouse name: Father name: W. B. Chiles Father birth place: Tennessee Mother name: Elizabeth Young Mother birth place: Tennessee Occupation: Housewife Residence: Route 1, Waxahachie (Rockett), Ellis County, Texas Cemetery name: Waxahachie City Cemetery Burial place: Waxahachie, Texas Burial date: 08 Dec 1956 Additional relatives: Ralph Dugger Film number: 2134917 Digital GS number: 4163946 Image number: 2742 Reference number: CN 64064 Collection: Texas Deaths, 1890-1976 Source: www.familysearch.org | Chiles, Sarah Elizabeth (I6304)
|
881 | Name: Stephen Rogers 1 Sex: M Birth: ABT. 1758 in VIRGINIA 1 Death: 30 NOV 1846 in SWITZERLAND CO IN. 1 Fact 6: ABT. 1776 WAS REVOLUTIONARY SOLDIER 1 Note: [1-16-99.ftw] Stephen was born in Va. abt 1758 . served in the revolutionary war under Col. Frances Taylor and Capt. Garland Burles (of Virginia) from1777 to1781. He then moved to Ky . and settled in Indiana. His pension number is w 5729 Stephen enlisted on 22 Jan 1777 as a Revolutionary Soldier and served 3years as a Private in the Regiment commanded by Colonel Taylor of the VA Line. Ensign Stephen Rogers applied for a pension in Culpeper Co., VA, Claim W.5729, B.L.Wt.18372-160-55. On the 1 June 1840 pension list Stephen was age 80and resided with his son Henry in Switzerland Co., IN. A Stephen Rogers paid taxes in 1782/7 in Fauquier Co., VA. On 1 Mar 1791a Stephen Rogers is listedin the Hopewell Quaker Meeting as being in McBride Co., VA. In 1800 Stephen lived in Montgomery Co., KY. In 1810 he lived in Montgomery Co., KY (page 372 ) (10201-02110-00) with his wife, 3 sons and3 daughters. On 5 May 1837, Stephen Rogers swore in Switzerland Co. that he was a son of John Rogers and a brother of Henry Rogers, both late of Fauquier Co.,VA. The statement refers to a lease involving the three Rogers and Lord Fairfax. The lease to John, Henry, and Stephen Rogers was dated 28 July1763, although it seems a bit peculiar that Stephen,named in the lease,would have been four years old at the time. The lease is recorded in Fauquier Co. Deed Book 2 pag e 50. The affidavit is recorded in Fauquier Co. Land cases (1833-1859) p. 367. Stephen ROGERS Given Name: Stephen Surname: ROGERS Sex: M Birth: Est 1759 Death: 30 Nov 1846 in Switzerland County,Indiana Burial: Long Run Cemetery,Switzerland County, Indiana A Baptist church congregation under Stephen Rogers moved to Switzerland County, Indiana. | Rogers, Stephen (I6408)
|
882 | Name: Thomas Bufford Dugger Death date: 24 Sep 1973 Death place: Lancaster, Dallas, Texas Gender: Male Race or color (on document): Age at death: 81 years Estimated birth year: 1892 Birth date: April 4, 1892 Birth place: Tennessee Marital status: Spouse name: Father name: E. L. Dugger Father birth place: Mother name: Sarah Chiles Mother birth place: Occupation: Retired farmer Residence: 614 W. 8th, Lancaster, Dallas County, Texas Cemetery name: Red Oak Cemetery Burial place: Red Oak, Ellis County, Texas Burial date: 26 Sep 1973 Additional relatives: Informant: Mamie Dugger, wife Film number: 2242934 Digital GS number: 4169224 Image number: 3302 Reference number: cn 68499 Collection: Texas Deaths, 1890-1976 www.familysearch.org | Dugger, Thomas Buford (I6382)
|
