This Site is Dedicated to Our Forebears, and their Descendants
Matches 1 to 50 of 2,428 for Tree equals Carl
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F35 | Gerard, Margaret Elizabeth | |||
2 | F498 | Breeden, Mary S. | |||
3 | F699 | Stewart, Grace C. | |||
4 | F700 | Stewart, Ethyl M. | |||
5 | F701 | Stewart, Nettie G. | |||
6 | F1089 | Vaunt, Margaret | |||
7 | F1206 | Washburn, Clara Winona | |||
8 | F1263 | Strayer, Suzanne Helene | |||
9 | F551369515 | Elizabeth | |||
10 | F1450 | Smith, Yvette Marie | |||
11 | F1464 | Wylie, Jenny | |||
12 | F1491 | Erickson, Harmony Dawn | |||
13 | F1503 | Rhodes, Diane June | |||
14 | F1535 | Larson, Rebecca Coleen | |||
15 | F1562 | Schultz, Heidi Lyn | |||
16 | F1640 | Pemberton, Ruth | |||
17 | F2234 | Douthit, Living | |||
18 | F2874 | Clark, Allene | |||
19 | F13130 | Nancy | |||
20 | F551369485 | ||||
21 | F551369486 | ||||
22 | F551369487 | ||||
23 | F551369488 | ||||
24 | F551369489 | ||||
25 | F551369490 | ||||
26 | F551369491 | ||||
27 | F551369492 | ||||
28 | F551369493 | ||||
29 | F551369494 | ||||
30 | F551369495 | ||||
31 | F551369496 | ||||
32 | F551369497 | ||||
33 | F551369498 | ||||
34 | F551369499 | ||||
35 | F551369500 | ||||
36 | F551369501 | ||||
37 | F551369502 | ||||
38 | F551369503 | ||||
39 | F551369504 | ||||
40 | F551369505 | ||||
41 | F551369506 | ||||
42 | F551369507 | ||||
43 | F551369508 | ||||
44 | F551369509 | ||||
45 | F1357 | Legge, Joane | 15 Nov 1585 | Hungerford, Berkshire, England | |
46 | F1353 | Seaman, Mary | 1673 | Hempstead, Queens County, Long Island, New York | |
47 | F1091 | Ellison, Eleanor | 27 Oct 1827 | , Monroe, WV | |
48 | F1105 | Breeden, Lucinda Ann | WFT Est 1841-1868 | ||
49 | F1490 | Richards, Lucillia Lynn | |||
50 | F551369513 | 10 Oct 2012 | Minnapolis, MN |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are