This Site is Dedicated to Our Forebears, and their Descendants
Name | (Infant) Jackson | |
Birth | Abt 1836 | Gallatin County, KY |
Gender | Female | |
Death |
|
|
Person ID | I1079 | Carl |
Last Modified | 20 May 2012 |
Father | Hugh Jackson, Jr., b. 1815, KY | |
Mother | Pamela Foley, b. Abt 1816, Gallatin County, KY d. Bef 1850, Gallatin County, KY (Age ~ 33 years) | |
Marriage | 25 Jun 1834 | Gallatin County, KY |
Family ID | F404 | Group Sheet | Family Chart |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are