This Site is Dedicated to Our Forebears, and their Descendants
Name | Ida Miksch | |
Birth | 1863-1864 | |
Gender | Female | |
Death |
|
|
Person ID | I1391 | Carl |
Last Modified | 20 May 2012 |
Father | Alexander A. Miksch, b. 27 Aug 1839, Gnadenhutten, Tuscarawas County, OH | |
Mother | Eliza Jane Stocker, b. 11 Feb 1844, Gnadenhutten, Tuscarawas County, OH d. 2 Jun 1865, Cromwell, Noble County, IN (Age 21 years) | |
Marriage | 19 Dec 1862 | Gnadenhutten, Tuscarawas County, OH |
Family ID | F403 | Group Sheet | Family Chart |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are