This Site is Dedicated to Our Forebears, and their Descendants
Name | Absolom Stocker | |
Birth | 10 Mar 1814 | |
Gender | Male | |
Death | 23 Jul 1885 | |
Person ID | I1426 | Carl |
Last Modified | 20 May 2012 |
Father | Andrew Stocker, b. 25 May 1778, Stockertown, Northampton County, PA d. 6 Dec 1852, Gnadenhutten, Tuscarawas County, OH (Age 74 years) | |
Mother | Mary Magdalena Haas, b. 30 Mar 1788, Lower Township, Northampton County, PA d. 13 Mar 1828, Gnadenhutten, Tuscarawas County, OH (Age 39 years) | |
Marriage | 22 Jun 1806 | St. John's Luth., Easton, PA |
Family ID | F51 | Group Sheet | Family Chart |
Family 1 | Sarah Stecher | |
Family ID | F508 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
Family 2 | Rebecca Demuth | |
Family ID | F509 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are