This Site is Dedicated to Our Forebears, and their Descendants
Name | Anna Maria Rishel | |
Birth | 1777 | |
Gender | Female | |
Death | 1829 | |
Person ID | I1475 | Carl |
Last Modified | 20 May 2012 |
Father | William Rishel | |
Family ID | F530 | Group Sheet | Family Chart |
Family | John Strieby, b. 1775, Striebytown, Northampton County, PA d. 1841, Tuscarawas County, OH (Age 66 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F524 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are