This Site is Dedicated to Our Forebears, and their Descendants
Name | Strieby | |
Birth | Abt 1809 | |
Gender | Female | |
Death | Bef 1830 | Tuscarawas County, OH |
Person ID | I1490 | Carl |
Last Modified | 20 May 2012 |
Father | John Strieby, b. 1775, Striebytown, Northampton County, PA d. 1841, Tuscarawas County, OH (Age 66 years) | |
Mother | Anna Maria Rishel, b. 1777 d. 1829 (Age 52 years) | |
Family ID | F524 | Group Sheet | Family Chart |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are