This Site is Dedicated to Our Forebears, and their Descendants
Name | Lewis Baugher | |
Birth | 5 May 1862 | North Webster, Kosciusko County, IN |
Gender | Male | |
Death | 1945 | |
Person ID | I1553 | Carl |
Last Modified | 20 May 2012 |
Father | John "Jacob" Baugher, b. 18 Jan 1836, Bavaria, Germany d. 8 Feb 1916, North Webster, Kosciusko County, IN (Age 80 years) | |
Mother | Elizabeth Stemler, b. 31 Dec 1839, Bavaria d. 13 Apr 1913 (Age 73 years) | |
Marriage | 10 Jan 1860 | Kosciusko County, IN |
Family ID | F533 | Group Sheet | Family Chart |
Family | Emma Stemler | |
Marriage | 1 Oct 1887 | Kosciusko County, IN |
Family ID | F557 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are