This Site is Dedicated to Our Forebears, and their Descendants
Name | Frances Baugher | |
Gender | Female | |
Person ID | I1588 | Carl |
Last Modified | 20 May 2012 |
Father | Arthur Baugher, b. 6 May 1922, North Webster, Kosciusko County, IN d. 29 Jan 1968, Kosciusko County, IN (Age 45 years) | |
Mother | Eunice Hatlin | |
Family ID | F528 | Group Sheet | Family Chart |
Family | Wells | |
Family ID | F570 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are