This Site is Dedicated to Our Forebears, and their Descendants
Person ID | I196 | Carl |
Last Modified | 20 May 2012 |
Father | Howard Frank Grove, b. 3 Oct 1916, St. Joseph County, IN d. 14 Jun 2011, Nappanee, IN (Age 94 years) | |
Mother | Donna Rose Baugher, b. 28 Mar 1927, Kosciusko County, IN d. 10 Apr 2001, Bremen, Marshall County, IN (Age 74 years) | |
Marriage | 8 Nov 1947 | North Webster, Kosciusko County, IN |
Photos | Howard &_Donna (Baugher) Grove wedding portrait | |
Family ID | F67 | Group Sheet | Family Chart |
Family | Pam Doyle | |||||
Children |
|
|||||
Family ID | F123 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jan 2014 |
Notes | At least one living or private individual is linked to this note - Details withheld. |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are