This Site is Dedicated to Our Forebears, and their Descendants
Name | Ethel Pletcher | |
Gender | Female | |
Person ID | I2591 | Carl |
Last Modified | 20 May 2012 |
Father | Frank Pletcher, b. 1869 d. 1933 (Age 64 years) | |
Mother | Kate Sherman, b. 1875 d. 1954 (Age 79 years) | |
Family ID | F848 | Group Sheet | Family Chart |
Family | George Hunsberger | |
Family ID | F862 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are