This Site is Dedicated to Our Forebears, and their Descendants
Name | Moses Coppock | |
Birth | 2 May 1708 | Middle, Dauphin County, PA |
Gender | Male | |
Death | Bush River, Newbery County, SC | |
Person ID | I2785 | Carl |
Last Modified | 20 May 2012 |
Father | Bartholomew Coppock, Jr., b. 1682, Of Middletown, Dauphin County, PA d. PA | |
Mother | Rebecca Minshall, b. 1 May 1685, Philadelphia, PA d. 29 May 1708 (Age 23 years) | |
Marriage | 31 May 1704 | Chester, Chester County, PA |
Family ID | F893 | Group Sheet | Family Chart |
Family | Martha Lester, b. Abt 1719 d. Abt 1797, Bush River, Newbery County, SC (Age ~ 78 years) | |||
Marriage | 22 Sep 1740 | Burlington County, NJ | ||
Children |
|
|||
Family ID | F889 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are