This Site is Dedicated to Our Forebears, and their Descendants
Name | Thomas Minshall | |
Birth | 1649 | Great Sankey, Lancashire County, England |
Gender | Male | |
Death | Providence, Chester County, PA | |
Person ID | I2800 | Carl |
Last Modified | 20 May 2012 |
Father | John Minshall, b. 10 May 1617, Of Lathford, Cheshire County, England d. 26 Sep 1683, Grafton, Heath, England (Age 66 years) | |
Mother | Margaret, b. Abt 1622, Of Lathford, Cheshire County, England | |
Marriage | England | |
Family ID | F899 | Group Sheet | Family Chart |
Family | Margaret (Martha) Hickock, b. Jul 1652, Of Chester County, PA d. 27 Mar 1727, Providence, Chester County, PA (Age ~ 74 years) | |||
Marriage | Philadephia, Philadephia County, PA | |||
Children |
|
|||
Family ID | F898 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are