This Site is Dedicated to Our Forebears, and their Descendants
Name | Doris Largent [1] | |
Gender | Female | |
Person ID | I3664 | Carl |
Last Modified | 20 May 2012 |
Father | Hugh Dewey Largent, b. 1 May 1899 | |
Mother | Mildred Welch | |
Marriage | 23 Jan 1923 | |
Family ID | F1146 | Group Sheet | Family Chart |
Family | Jerry Backus | |||||||
Children |
|
|||||||
Family ID | F1150 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jan 2014 |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are