This Site is Dedicated to Our Forebears, and their Descendants
Name | Nancy Thomas | |
Birth | 1830 | Montgomery County, Ohio |
Gender | Female | |
Death |
|
|
Person ID | I3903 | Carl |
Last Modified | 20 May 2012 |
Father | Isaac Thomas, b. 1803, SC d. Aft 1860, Marshall Co, IN (Age 58 years) | |
Mother | Elizabeth "Betsy" Harmison, b. 1807, Maryland d. 1856, Marshall County, IN (Age 49 years) | |
Marriage | 29 Jul 1824 | Montgomery County, Ohio |
Family ID | F106 | Group Sheet | Family Chart |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are