This Site is Dedicated to Our Forebears, and their Descendants
Name | John Angell | |
Birth | 1550 | Worcestershire, England |
Gender | Male | |
Death | 1599 | Lindridge, Worcestershire, England |
Person ID | I4282 | Carl |
Last Modified | 20 May 2012 |
Family | Elinor, b. Abt 1553, Worcestershire, England d. 1574, Lindridge, Worcestershire, England (Age ~ 21 years) | |||
Marriage | Abt 1574 | Worcestershire, England | ||
Children |
|
|||
Family ID | F1345 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are