This Site is Dedicated to Our Forebears, and their Descendants
Name | Anna Magdalena | |
Birth | Abt 1715 | Germany |
Gender | Female | |
Death | befor 1780 | Lancaster County, Pennsylvania |
Person ID | I4444 | Carl |
Last Modified | 20 May 2012 |
Father | Johann Hochelocher | |
Family ID | F1621 | Group Sheet | Family Chart |
Family | Theobald-Debalt Guth, b. 1710, Germany d. Abt 1787, York County, Pennsylvania (Age 77 years) | |||
Marriage | 10 Mar 1733 | Dittweiler, Steinwenden Parish, Pfalz, Bayern, Germany | ||
Children |
|
|||
Family ID | F1417 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are