This Site is Dedicated to Our Forebears, and their Descendants
Name | Lillian M. Thomas [1, 2] | |
Birth | Abt 1906 | North, Marshall County, Indiana [3, 4] |
Gender | Female | |
Person ID | I50005 | Carl |
Last Modified | 20 May 2012 |
Father | Frederick Arthur Thomas, b. 23 Oct 1875, Indiana d. Aft 9 Apr 1930 (Age 54 years) | |
Mother | Florence Myrtle Zentz, b. Abt 1884, Indiana d. Aft 9 Apr 1930 (Age ~ 46 years) | |
Marriage | Abt 1900 [3] | |
Family ID | F1698 | Group Sheet | Family Chart |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are