This Site is Dedicated to Our Forebears, and their Descendants
Name | George Adam Martin | |
Birth | 1715 | Lundsthal |
Gender | Male | |
Death | 29 Apr 1794 | Stony Creek, Somerset County PA |
Person ID | I5006 | Carl |
Last Modified | 20 May 2012 |
Family | Mary Martha Knepper, b. Abt 1725, Franklin County, PA d. 29 Apr 1794, Stony Creek, Somerset County PA (Age ~ 69 years) | |
Family ID | F1618 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are