This Site is Dedicated to Our Forebears, and their Descendants
Name | Julia Anne Blue | |
Birth | 1829 | PA |
Gender | Female | |
Burial | 1915 | Bremen, Marshall County, IN |
Death | 9 Dec 1915 | Bremen, St. Joseph County Indiana |
Person ID | I5032 | Carl |
Last Modified | 27 Jun 2012 |
Family | Isaac Thomas, b. 1803, SC d. Aft 1860, Marshall Co, IN (Age 58 years) | |||||
Marriage | 31 Jul 1858 | Stark County, IN | ||||
Children |
|
|||||
Family ID | F1625 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are