This Site is Dedicated to Our Forebears, and their Descendants
Name | Josie Pearl Stigers | |
Gender | Female | |
Person ID | I5664 | Carl |
Last Modified | 20 May 2012 |
Father | Elias Stigers, b. Jul 1850, Indiana d. Between 21 Apr 1910 and 1 Jan 1920, Prob. Rock Creek, Carroll County, Indiana (Age ~ 59 years) | |
Mother | Julia Ann Thomas, b. 13 Jun 1851, White County, Indiana d. 1929 (Age 77 years) | |
Marriage | 29 Aug 1873 | Carroll County, Illinois [1, 2, 3] |
Family ID | F1892 | Group Sheet | Family Chart |
Sources |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are