This Site is Dedicated to Our Forebears, and their Descendants
Name | Alfred Hendrickson [1, 2, 3] | |
Birth | 9 Nov 1860 | Harrison County, Iowa [3, 4, 5] |
Gender | Male | |
Death | 8 Sep 1914 | Felt, Madison County, Idaho |
Person ID | I59798 | Carl |
Last Modified | 20 May 2012 |
Marriage | Y [3] | |
Family ID | F551369509 | Group Sheet | Family Chart |
Family ID | F551369507 | Group Sheet | Family Chart |
Family | Fanny Maria Harmison, b. 31 Jan 1856, Farmington, Davis, Utah d. 5 Jul 1926, Felt, Teton, Idaho (Age 70 years) | |
Marriage | Abt 1898 | |
Family ID | F1856 | Group Sheet | Family Chart |
Last Modified | 18 Jan 2014 |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are