This Site is Dedicated to Our Forebears, and their Descendants
Name | George A. Ohm [1] | |
Birth | 7 Mar 1866 | Washington County, Iowa [1] |
Gender | Male | |
Death | 26 Aug 1936 [1] | |
Burial | Guthrie County, Iowa [1] | |
Person ID | I5990 | Carl |
Last Modified | 20 May 2012 |
Family | Elizabeth "Jennie" Smith, b. 8 Oct 1874, Carroll County, Iowa | |||||||||||||||||||||||
Marriage | 7 Feb 1894 [1] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F2066 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 18 Jan 2014 |
Sources |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are