This Site is Dedicated to Our Forebears, and their Descendants
Name | Burton Park Ohm [1] | |
Birth | 30 Sep 1896 | Audubon County, Iowa [1] |
Gender | Male | |
Person ID | I5991 | Carl |
Last Modified | 20 May 2012 |
Father | George A. Ohm, b. 7 Mar 1866, Washington County, Iowa d. 26 Aug 1936 (Age 70 years) | |
Mother | Elizabeth "Jennie" Smith, b. 8 Oct 1874, Carroll County, Iowa | |
Marriage | 7 Feb 1894 [2] | |
Family ID | F2066 | Group Sheet | Family Chart |
Sources |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are