This Site is Dedicated to Our Forebears, and their Descendants
Name | Ann Carter | |
Birth | 1632 | Bromsgrove, Worcestershire, England |
Gender | Female | |
Death | 25 Feb 1679 | Warwickshire, England |
Person ID | I6163 | Carl |
Last Modified | 7 Dec 2012 |
Father | Francis Carter | |
Family ID | F1462 | Group Sheet | Family Chart |
Family | John Bowater, Jr., b. Bromsgrove, Worcestershire, England d. 4 Nov 1704, Chester County, PA | |||
Children |
|
|||
Family ID | F1429 | Group Sheet | Family Chart | ||
Last Modified | 18 Jan 2014 |
Notes |
|
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are