This Site is Dedicated to Our Forebears, and their Descendants
Name | Living Jones | |
Gender | Female | |
Person ID | I6290 | Carl |
Last Modified | 18 Jan 2014 |
Father | Odell Jones, b. 17 May 1944, Marshall, Harrison County, Texas d. 2 Jun 1999, Dallas County, Texas (Age 55 years) | |
Mother | Living Tune | |
Family ID | F2237 | Group Sheet | Family Chart |
Family | Living Perry | |||||
Children |
|
|||||
Family ID | F2194 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jan 2014 |
If we know where we came from; we way better know where to go. If we know who we came from; we may better understand who we are